Found in Denton County on 1716 Lomar Drive in Carrollton Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $519,890.
For more information about MLS #11282719 or other homes for sale in the 75007 area of Carrollton, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Opener, Oversized, Rear |
| Garage Spots: | 3 |
| Acres: | 0.1928 |
| Construction: | Brick, Stucco |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Gas, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Marble, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Loft, Multiple Staircases, Paneling, Plantation Shutters, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Interior Lot, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Owned |
| Style: | Tudor |
| Subdivision: | Moore Farm Ph 4b |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Joseph Bixby |
| Listing Courtesy of: | Bixby & Associates, Inc. |

